<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plus-minus &#187; Listen</title>
	<atom:link href="http://www.plusminusensemble.com/category/1-listen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.plusminusensemble.com</link>
	<description>ensemble</description>
	<lastBuildDate>Sat, 26 Nov 2011 23:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cornelius Cardew &#8211; Treatise</title>
		<link>http://www.plusminusensemble.com/1-listen/cornelius-cardew-treatise</link>
		<comments>http://www.plusminusensemble.com/1-listen/cornelius-cardew-treatise#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=151</guid>
		<description><![CDATA[1963-67 , ’s seminal graphic score, was written between 1963 and 1967 and consists of 193 pages of lines and various shapes. Although it contains no performance instructions, was not intended to be improvised straight from the page. interpreted a section of the score based on a set of strategies and rules devised by and [...]]]></description>
			<content:encoded><![CDATA[<p>1963-67</p>
<p><span class="piece">Treatise</span>, <span class="composer">Cardew</span>’s seminal graphic score, was written between 1963 and 1967 and consists of 193 pages of lines and various shapes. Although it contains no performance instructions, <span class="piece">Treatise</span> was not intended to be improvised straight from the page.  <span class="pm">+ -</span>  interpreted a section of the score based on a set of strategies and rules devised by <span class="composer">Matthew Shlomowitz</span> and <span class="composer">Øyvind Torvund</span>.</p>
<p><p class="credit">Joanna Bailie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/cornelius-cardew-treatise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karlheinz Stockhausen, realised Erik Ulman &#8211; Plus Minus</title>
		<link>http://www.plusminusensemble.com/1-listen/karlheinz-stockhausen-realised-erik-ulman-plus-minus</link>
		<comments>http://www.plusminusensemble.com/1-listen/karlheinz-stockhausen-realised-erik-ulman-plus-minus#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=149</guid>
		<description><![CDATA[1963/2003, for clarinet/bass clarinet, guitar, piano, auxiliary instruments, violin and cello In 1963 wrote a composition kit called , adaptable to any instrumentation and duration. Using one to seven given repertoires of chords and auxiliary pitches, one fleshes out one to seven form schemes; each chord is associated with a certain formal archetype, which may [...]]]></description>
			<content:encoded><![CDATA[<p>1963/2003, for clarinet/bass clarinet, guitar, piano, auxiliary instruments, violin and cello</p>
<p>In 1963 <span class="composer">Karlheinz Stockhausen</span> wrote a composition kit called <span class="piece">Plus Minus</span>, adaptable to any instrumentation and duration. Using one to seven given repertoires of chords and auxiliary pitches, one fleshes out one to seven form schemes; each chord is associated with a certain formal archetype, which may replicate itself, change, and die, sometimes passing into a “negative” realm of alien undifferentiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/karlheinz-stockhausen-realised-erik-ulman-plus-minus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Øyvind Torvund &#8211; Tune Park</title>
		<link>http://www.plusminusensemble.com/1-listen/%c3%b8yvind-torvund-tune-park</link>
		<comments>http://www.plusminusensemble.com/1-listen/%c3%b8yvind-torvund-tune-park#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=147</guid>
		<description><![CDATA[2006 is a piece with verse and refrain. The verses consist of many small phrases that the players put together in new forms and patterns for each performance. It could have the form of lists, chains, call/response, solos, duos etc. Two examples: A varying chain: Bass Clarinet A Bass Clarinet A Violin A Violin A [...]]]></description>
			<content:encoded><![CDATA[<p>2006</p>
<p><span class="piece">Tune Park</span> is a piece with verse and refrain. The verses consist of many small phrases that the players put together in new forms and patterns for each performance. It could have the form of lists, chains, call/response, solos, duos etc. Two examples:</p>
<ol>
<li>A varying chain:<br />
<table border="0">
<tbody>
<tr>
<td colspan="3">Bass Clarinet <strong>A</strong></td>
<td colspan="3">Bass Clarinet <strong>A</strong></td>
</tr>
<tr>
<td colspan="3">Violin <strong>A</strong></td>
<td colspan="3">Violin <strong>A</strong></td>
</tr>
<tr>
<td style="width: 16%;"></td>
<td colspan="2">Cello <strong>B</strong></td>
<td style="width: 16%;"></td>
<td colspan="2">Cello <strong>B</strong></td>
</tr>
<tr>
<td></td>
<td colspan="2">Piano <strong>B</strong></td>
<td></td>
<td colspan="2">Piano <strong>B</strong></td>
</tr>
<tr>
<td style="width: 32%;" colspan="2"></td>
<td>Silence</td>
<td style="width: 32%;" colspan="2"></td>
<td>Guitar <strong>A-B</strong></td>
</tr>
</tbody>
</table>
</li>
<li>Everyone plays the <strong>A</strong> material, with silences in between<br />
approximately the same length as <strong>A</strong>, starting together:</p>
<table border="0">
<tbody>
<tr>
<td style="width: 16%;"><strong>A</strong></td>
<td style="width: 16%;"><strong>A</strong></td>
<td style="width: 16%;"><strong>A</strong></td>
<td style="width: 16%;"><strong>A</strong></td>
<td style="width: 16%;"><strong>A</strong></td>
<td style="width: 16%;"><strong>A</strong></td>
</tr>
</tbody>
</table>
</li>
</ol>
<p>The refrain is a more continuous material that has a variation in the overlaying and combination of instruments each time it is played.  The piece was written for the <span class="pm">+ -</span> ensemble in 2006, and it may be performed with any combination of these instruments: portable cd-player, bass clarinet, electric guitar, piano 4 hands (with portable cd player placed on piano), accordion, violin and cello.</p>
<p><p class="credit">Øyvind Torvund</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/%c3%b8yvind-torvund-tune-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Ashley &#8211; In Memorium Esteban Gomez</title>
		<link>http://www.plusminusensemble.com/1-listen/robert-ashley-in-memorium-esteban-gomez</link>
		<comments>http://www.plusminusensemble.com/1-listen/robert-ashley-in-memorium-esteban-gomez#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=145</guid>
		<description><![CDATA[1963 This piece comes from a series of four graphic compositions written in 1963, all entitled . The score given by Ashley is a circle composed of dots. The score is read circularly and each dot is a particular unit of time to be determined individually by the performer. Each quadrant of the circle represents [...]]]></description>
			<content:encoded><![CDATA[<p>1963</p>
<p>This piece comes from a series of four graphic compositions written in 1963, all entitled <span class="piece">In Memorium&#8230;</span>. The score given by Ashley is a circle composed of dots. The score is read circularly and each dot is a particular unit of time to be determined individually by the performer.  Each quadrant of the circle represents either pitch, intensity, density or timbre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/robert-ashley-in-memorium-esteban-gomez/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Saunders &#8211; #241104</title>
		<link>http://www.plusminusensemble.com/1-listen/james-saunders-241104</link>
		<comments>http://www.plusminusensemble.com/1-listen/james-saunders-241104#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=143</guid>
		<description><![CDATA[2004 Since 2000 I have been working on , an ongoing modular composition which is flexible in its construction, with modules (individual short pieces, drones, fragments, electroacoustic material) being detachable, and appearing in different versions of the piece. The whole project aims to explore how a change of context or synchronisation affects the way we [...]]]></description>
			<content:encoded><![CDATA[<p>2004</p>
<p>Since 2000 I have been working on <span class="piece">#[unassigned]</span>, an ongoing modular composition which is flexible in its construction, with modules (individual short pieces, drones, fragments, electroacoustic material) being detachable, and appearing in different versions of the piece. The whole <span class="piece">#[unassigned]</span> project aims to explore how a change of context or synchronisation affects the way we perceive events. I am interested in the listener gaining an alternative perspective of the music at different hearings, with each reinforcing a global perception of the piece, and one that is subject to (at times radical) change. The nature of the project means that each version features an entirely different instrumentation, duration, and deployment of material, and is composed for a specific performance, with the actual title being derived from the date. There is no definitive score or version of the piece as all display different possibilities within the boundaries of the project and are composed especially for the musicians involved (normally through the use of a combination of new and existing material). I am essentially writing one piece which is always different.</p>
<p><p class="credit">James Saunders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/james-saunders-241104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryn Harrison &#8211; Rise</title>
		<link>http://www.plusminusensemble.com/1-listen/bryn-harrison-rise</link>
		<comments>http://www.plusminusensemble.com/1-listen/bryn-harrison-rise#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Listen]]></category>

		<guid isPermaLink="false">http://www.plusminusensemble.com/wp/?p=135</guid>
		<description><![CDATA[2003, for clarinet, piano, violin and cello Much of my recent music has concentrated on discreet forms of repetition and variation. I find the whole notion of cycles and organic growth fascinating. In this piece it is a series of interwoven ascending lines that endlessly return to their point of origin: the serpent with its [...]]]></description>
			<content:encoded><![CDATA[<p>2003, for clarinet, piano, violin and cello</p>
<p>Much of my recent music has concentrated on discreet forms of repetition and variation. I find the whole notion of cycles and organic growth fascinating. In this piece it is a series of interwoven ascending lines that endlessly return to their point of origin: the serpent with its tail in its mouth.</p>
<p><p class="credit">Bryn Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusminusensemble.com/1-listen/bryn-harrison-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

